![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 20.6 57.6 1/31/09 -4.6 1/17/09 1020 0 0.76 0 14 1/14/09 NE 29.99 84
2 30.5 60.1 2/11/09 -0.7 2/5/09 652 0 2.71 0 16 2/3/09 SSW 30.03 79
3 37.1 64.3 3/27/09 6.5 3/4/09 822 0 2.65 0 26 3/24/09 NE 30.15 74
4 50.5 92.8 4/28/09 26.5 4/9/09 467 39 3.72 0 149 4/2/09 NE 29.97 71
5 56.4 156.8 5/26/09 -25.1 5/28/09 184 17 13.55 0 49 5/31/09 SSW 31.86 83
6 64.6 158.4 6/11/09 8.0 6/7/09 50 42 16.72 0 108 6/8/09 NE 31.34 91
7 67.3 105.6 7/20/09 0.1 7/6/09 41 89 33.48 0 64 7/6/09 SSW 29.98 87
8 69.0 102.4 8/9/09 1.2 8/8/09 42 153 37.35 0 14 8/9/09 ENE 30.08 88
9 59.1 128.0 9/26/09 -54.5 9/3/09 181 34 39.96 0 192 9/9/09 NE 30.05 88
10 48.6 153.6 10/2/09 0.1 10/4/09 455 2 47.05 0 231 10/2/09 NE 30.01 91
11 42.8 57.0 11/3/09 25.5 11/7/09 126 0 0.08 0 11 11/6/09 NE 30.16 85
---------------------------------------------------------------------------------------
TOT 50.1 158.4 6/11/09 -54.5 9/3/09 4041 376 47.13 0 231 10/2/09 NE 30.28 83
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.7 56.2 2:30pm 35.9 11:52pm 16 0 0.04 0 11 12:52pm NNE 30.10 87
2 43.8 52.3 3:05pm 35.8 12:01am 21 0 0.00 0 10 12:59pm NE 30.23 88
3 43.3 57.0 2:46pm 29.6 5:43am 22 0 0.00 0 9 6:34pm ENE 30.06 85
4 0.0 41.2 9:12am 41.2 9:12am 0 0 0.00 0 0 9:12am --- 0.00 0
5 43.6 47.9 1:28pm 38.4 11:42pm 13 0 0.04 0 6 9:39am ENE 30.05 84
6 40.3 46.1 12:13pm 32.9 11:55pm 25 0 0.00 0 11 6:51am E 30.17 84
7 27.7 33.1 11:58pm 25.5 5:09am 9 0 0.00 0 0 11:58pm N 30.30 99
---------------------------------------------------------------------------------------
TOT 42.8 57.0 11/3/09 25.5 11/7/09 106 0 0.08 0 11 11/6/09 NE 30.16 85
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:16am 5/23/09 0 1:22pm 1/9/09 45 Wind Speed 192 4:32am 9/9/09 0 9:03pm 1/7/09 0 Wind Gust 231 11:54pm 10/2/09 0 9:03pm 1/7/09 2 In Humidity 100 3:07am 7/7/09 0 9:03pm 1/7/09 0 Humidity 100 9:03pm 1/7/09 0 12:00am 9/26/09 83 In Temp 158.4 6:23am 5/31/09 -51.2 12:00am 9/12/09 67.6 Out Temp 158.4 3:12pm 6/11/09 -54.5 1:29pm 9/3/09 50.1 Raw Barometer 192.01 9:45am 9/12/09 0.00 8:17am 1/31/09 30.28 Total Rain 47.13 9:53pm 11/5/09 0.00 9:03pm 1/7/09 19.78
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 10:30am 11/1/09 0 1:10pm 11/2/09 45 Wind Speed 11 6:51am 11/6/09 0 11:55pm 11/1/09 0 Wind Gust 11 6:51am 11/6/09 0 11:55pm 11/1/09 1 In Humidity 0 11:55pm 11/1/09 0 11:55pm 11/1/09 0 Humidity 100 11:55pm 11/1/09 47 12:11pm 11/4/09 85 In Temp 70.1 8:36pm 11/6/09 55.0 4:35am 11/3/09 63.8 Out Temp 57.0 2:46pm 11/3/09 25.5 5:09am 11/7/09 42.8 Raw Barometer 30.32 9:29am 11/4/09 29.88 11:55pm 11/1/09 30.16 Total Rain 47.13 9:53pm 11/5/09 47.05 11:55pm 11/1/09 47.10
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 87 11:58pm 87 11:58pm 0 Wind Speed 0 11:58pm 0 11:58pm 0 Wind Gust 0 11:58pm 0 11:58pm 0 In Humidity 0 11:58pm 0 11:58pm 0 Humidity 100 2:05am 92 11:59pm 99 In Temp 60.7 11:58pm 55.1 5:16am 57.2 Out Temp 33.1 11:58pm 25.5 5:09am 27.6 Raw Barometer 30.32 5:59am 30.29 12:10am 30.30 Total Rain 47.13 11:58pm 47.13 11:58pm 47.13
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/7/2009 45 35 35 0 0 0 0 0 0 0 10 10 100 100 99 66.9 68.2 65.1 33.0 33.2 0.2 29.07 32.17 29.05 0.00 0.00 0.00
1/8/2009 225 345 35 0 12 0 2 12 0 0 0 101 92 100 81 66.0 68.1 61.5 31.5 36.8 22.1 29.36 29.62 29.06 0.08 0.15 0.00
1/9/2009 68 359 0 0 13 0 2 13 0 0 0 0 80 96 61 63.8 68.6 57.7 22.7 27.7 18.9 29.91 30.18 29.62 0.15 0.15 0.15
1/11/2009 22 359 0 0 11 0 0 11 0 0 0 101 94 100 86 66.3 68.6 58.4 25.2 29.2 22.2 29.91 30.01 29.77 0.15 0.15 0.15
1/12/2009 68 352 1 0 12 0 1 12 0 0 0 0 86 99 66 62.8 67.1 56.8 22.6 29.2 16.5 30.13 30.30 29.97 0.18 0.21 0.15
1/13/2009 0 96 96 0 0 0 0 0 0 0 0 0 96 100 84 62.5 68.0 56.2 24.1 34.7 13.2 30.04 30.29 29.67 0.24 0.27 0.21
1/14/2009 22 359 0 0 14 0 3 14 0 0 0 0 64 100 45 60.9 68.4 50.2 18.0 33.5 11.8 29.99 30.17 29.66 0.27 0.27 0.27
1/15/2009 68 359 1 0 13 0 1 13 0 0 0 0 78 94 58 63.7 68.5 54.6 12.7 19.3 1.3 30.22 30.36 30.13 0.27 0.27 0.27
1/16/2009 225 256 38 0 7 0 0 7 0 0 0 0 76 94 50 61.3 67.5 51.9 6.2 17.9 -4.3 30.40 30.48 30.35 0.27 0.27 0.27
1/17/2009 225 224 224 0 4 0 0 4 0 0 0 0 75 92 49 62.7 68.3 52.3 7.9 18.8 -4.6 30.42 30.51 30.27 0.27 0.27 0.27
1/18/2009 0 224 224 0 0 0 0 0 0 0 0 0 96 100 81 64.5 70.7 55.5 19.6 24.4 13.8 29.98 30.27 29.71 0.27 0.27 0.27
1/19/2009 0 224 224 0 0 0 0 0 0 0 0 101 95 100 75 63.7 68.5 57.3 26.6 34.8 19.9 29.63 29.72 29.58 0.29 0.32 0.27
1/20/2009 45 359 0 0 12 0 2 12 0 0 0 0 86 100 69 63.3 70.0 54.8 22.8 29.1 16.0 29.65 29.73 29.60 0.32 0.32 0.32
1/21/2009 22 359 1 0 8 0 1 8 0 0 0 0 82 98 54 61.6 70.5 49.4 16.2 25.0 3.0 29.83 29.89 29.72 0.32 0.33 0.32
1/22/2009 202 359 27 0 8 0 1 8 0 0 0 0 83 97 65 63.8 69.6 58.5 22.3 34.5 11.0 29.91 30.00 29.86 0.34 0.36 0.33
1/23/2009 202 257 134 0 8 0 1 8 0 0 0 0 87 100 64 64.4 70.1 57.4 29.7 42.6 15.1 29.90 30.05 29.64 0.40 0.44 0.36
1/24/2009 0 359 0 0 13 0 4 13 0 0 0 0 68 95 47 66.1 69.5 60.0 27.2 40.2 10.8 29.95 30.25 29.63 0.44 0.44 0.44
1/25/2009 202 248 118 0 5 0 0 5 0 0 0 0 73 95 47 61.5 68.5 49.6 12.9 24.2 -2.0 30.26 30.30 30.19 0.45 0.45 0.44
1/26/2009 202 202 202 0 3 0 0 3 0 0 0 0 78 96 48 62.9 68.9 55.2 13.6 25.8 -1.0 30.36 30.41 30.30 0.45 0.45 0.45
1/27/2009 68 359 15 0 8 0 0 8 0 0 0 0 73 91 54 62.6 69.8 55.3 21.8 28.0 15.0 30.40 30.47 30.35 0.45 0.45 0.45
1/28/2009 68 105 15 0 8 0 0 8 0 0 0 0 97 100 74 63.5 68.9 55.9 25.7 34.2 21.0 29.91 30.38 29.39 0.45 0.45 0.45
1/29/2009 0 72 72 0 0 0 0 0 0 0 0 0 94 100 82 64.5 67.7 59.9 25.8 33.8 16.2 29.83 29.92 29.57 0.55 0.67 0.45
1/30/2009 0 72 72 0 0 0 0 0 0 0 0 0 97 100 85 60.4 67.1 50.8 21.4 33.1 10.2 29.85 29.92 21.93 0.71 0.76 0.67
1/31/2009 0 190 42 0 0 0 0 0 0 0 0 101 84 100 59 63.2 98.7 3.0 19.2 57.6 7.6 29.90 102.81 0.00 0.76 0.76 0.76
2/1/2009 225 249 72 0 10 0 0 10 0 0 0 0 78 100 53 63.2 70.8 55.8 30.2 46.2 18.2 29.88 29.97 29.78 0.79 0.82 0.76
2/2/2009 68 232 3 0 12 0 2 12 0 0 0 0 82 100 52 64.3 69.5 57.6 34.6 46.9 23.4 29.93 29.98 29.88 0.82 0.82 0.82
2/3/2009 45 359 0 0 16 0 4 16 0 0 0 0 99 100 90 65.5 71.2 59.4 28.3 33.3 23.0 29.78 29.95 29.66 0.82 0.83 0.82
2/4/2009 90 110 10 0 7 0 0 7 0 0 0 0 74 98 52 61.1 66.8 52.9 18.9 24.8 10.8 29.96 30.11 29.78 0.88 0.92 0.83
2/5/2009 68 359 1 0 14 0 2 14 0 0 0 0 70 88 50 63.6 68.6 58.9 11.6 20.7 -0.7 30.21 30.34 30.10 0.93 0.93 0.92
2/6/2009 68 183 65 0 7 0 0 7 0 0 0 0 70 90 49 63.7 68.5 57.4 18.6 27.9 9.0 30.34 30.39 30.29 1.03 1.08 0.93
2/7/2009 248 245 142 0 5 0 0 5 0 0 0 0 82 97 55 64.1 68.0 58.0 27.3 43.4 8.1 30.20 30.37 29.90 1.08 1.08 1.08
2/8/2009 22 359 0 0 14 0 4 14 0 0 0 0 80 100 58 65.1 67.7 61.0 39.7 49.5 31.6 29.94 30.14 29.80 1.14 1.18 1.08
2/9/2009 22 359 1 0 13 0 2 13 0 0 0 0 75 94 56 64.8 68.6 58.8 32.0 41.4 24.1 30.29 30.39 30.13 1.18 1.18 1.18
2/10/2009 202 226 60 0 4 0 0 4 0 0 0 0 88 98 72 64.1 68.4 58.3 32.5 42.2 24.3 30.22 30.39 30.01 1.18 1.18 1.18
2/11/2009 202 226 201 0 5 0 0 5 0 0 0 0 92 100 66 65.1 67.4 62.5 43.0 60.1 28.6 29.84 30.02 29.47 1.18 1.18 1.18
2/12/2009 225 359 0 0 15 0 5 15 0 0 0 0 91 100 69 62.9 66.3 59.3 41.6 48.2 37.3 29.31 31.80 29.19 1.31 1.35 1.18
2/13/2009 22 359 0 0 14 0 6 14 0 0 0 0 67 91 47 64.0 68.6 58.1 32.3 39.5 23.8 29.77 29.94 29.51 1.35 1.35 1.35
2/23/2009 0 359 0 0 13 0 6 13 0 0 0 101 68 88 57 64.8 67.8 60.0 25.9 31.9 22.0 30.00 30.08 29.91 2.46 2.46 2.46
2/24/2009 0 359 0 0 11 0 3 11 0 0 0 101 68 80 52 62.3 67.5 55.0 24.4 32.4 17.2 30.21 30.36 30.08 2.46 2.46 2.46
2/25/2009 180 200 3 0 7 0 0 7 0 0 0 0 68 94 35 61.1 66.0 53.1 27.6 41.7 16.2 30.39 30.45 30.35 2.46 2.46 2.46
2/26/2009 180 190 146 0 5 0 0 5 0 0 0 0 84 99 56 61.7 67.2 56.7 33.5 46.7 24.6 30.30 30.35 30.25 2.46 2.46 2.46
2/27/2009 202 315 105 1 15 0 4 15 0 0 0 0 91 100 56 64.8 70.4 60.4 44.3 59.5 27.0 30.01 30.25 29.85 2.53 2.71 2.46
2/28/2009 45 359 0 0 15 0 6 15 0 0 0 0 70 100 47 64.2 69.5 57.8 34.4 47.6 25.5 30.12 30.24 29.84 2.71 2.71 2.71
3/1/2009 45 359 0 0 15 0 7 15 0 0 0 0 69 88 49 62.8 67.0 55.7 26.6 29.9 24.5 30.10 30.23 30.01 2.71 2.71 2.71
3/2/2009 68 359 0 0 19 0 7 19 0 0 0 0 95 100 78 60.6 68.2 51.2 21.1 27.0 15.6 29.90 30.03 29.81 2.71 2.71 2.71
3/3/2009 68 345 4 0 12 0 2 12 0 0 0 0 69 86 52 60.2 66.7 48.9 16.8 23.6 10.0 30.14 30.28 29.98 2.79 2.88 2.71
3/4/2009 90 184 11 0 11 0 1 11 0 0 0 0 66 88 46 63.1 67.2 59.1 21.6 31.4 6.5 30.30 98.79 30.24 2.88 2.88 2.88
3/5/2009 0 98 98 0 0 0 0 0 0 0 0 0 68 95 34 63.1 134.4 54.2 28.6 41.8 11.1 30.38 100.35 30.30 2.88 2.88 2.88
3/7/2009 0 98 98 0 0 0 0 0 0 0 0 101 66 100 39 65.2 68.6 58.4 54.9 63.8 44.7 30.00 30.11 29.78 2.88 2.89 2.89
3/8/2009 68 359 1 0 15 0 1 15 0 0 0 0 81 100 49 64.2 68.7 59.7 48.7 59.1 40.9 29.87 29.98 28.68 2.90 2.99 2.89
3/9/2009 112 127 11 0 10 0 1 10 0 0 0 0 100 100 100 63.7 68.0 57.9 36.8 42.4 32.5 29.98 30.25 29.82 3.68 3.98 2.99
3/10/2009 180 221 38 0 10 0 1 10 0 0 0 101 85 100 61 63.1 100.0 55.6 37.9 46.4 28.5 30.31 30.40 30.25 4.02 4.09 3.98
3/11/2009 45 359 6 0 15 0 1 15 0 0 0 0 97 100 61 61.9 68.3 57.4 43.5 52.9 35.5 30.02 30.28 29.84 4.22 4.24 4.24
3/12/2009 45 359 0 0 13 0 5 13 0 0 0 0 59 77 45 61.9 67.2 56.2 31.4 39.9 25.0 30.37 30.50 30.11 4.24 4.24 4.24
3/13/2009 68 359 0 0 9 0 2 9 0 0 0 0 61 90 36 63.4 68.3 55.2 28.6 38.1 20.9 30.48 30.58 30.36 4.24 4.24 4.24
3/14/2009 225 228 217 0 3 0 0 3 0 0 0 0 72 99 34 62.3 69.5 53.7 36.0 51.1 22.8 30.26 30.36 30.18 4.24 4.24 4.24
3/15/2009 202 231 59 0 6 0 0 6 0 0 0 0 71 99 35 63.2 68.5 55.0 42.0 58.4 26.8 30.18 30.21 30.12 4.24 4.24 4.24
3/16/2009 45 359 0 0 13 0 2 13 0 0 0 0 82 100 58 62.3 68.9 54.0 38.8 49.8 25.9 30.32 30.40 30.21 4.24 4.24 4.24
3/17/2009 158 235 6 0 9 0 1 9 0 0 0 0 77 100 45 63.4 67.7 54.9 39.7 55.7 26.4 30.28 30.34 30.20 4.24 4.24 4.24
3/18/2009 202 314 114 1 13 0 3 13 0 0 0 0 75 99 52 62.9 67.7 58.0 44.4 61.6 27.8 30.12 30.26 30.00 4.24 4.24 4.24
3/19/2009 68 193 60 0 5 0 0 5 0 0 0 0 91 100 64 62.5 65.8 59.3 42.2 46.5 36.9 30.05 30.13 29.99 4.29 4.33 4.33
3/20/2009 45 359 0 0 13 0 3 13 0 0 0 0 56 80 37 63.2 67.2 56.2 36.4 43.0 25.3 30.27 30.41 30.12 4.33 4.33 4.33
3/21/2009 45 359 3 0 9 0 1 9 0 0 0 0 58 95 26 62.5 67.5 56.0 33.3 48.0 19.4 30.46 30.55 30.41 4.33 4.33 4.33
3/22/2009 22 359 0 0 12 0 2 12 0 0 0 0 66 93 45 62.6 67.2 57.3 35.9 49.7 24.9 30.28 30.41 30.20 4.33 4.33 4.33
3/23/2009 45 359 0 0 18 0 6 18 0 0 0 0 41 52 31 62.2 67.9 54.2 29.9 36.8 23.6 30.29 30.39 30.23 4.33 4.33 4.33
3/24/2009 45 359 0 0 26 0 6 26 0 0 8 0 51 78 26 60.9 66.1 54.5 34.6 47.1 23.1 30.38 30.44 30.33 4.33 4.34 4.34
3/25/2009 45 352 15 0 10 0 1 10 0 0 0 0 61 95 32 61.4 68.9 53.9 37.9 52.9 22.6 30.35 30.45 30.22 4.34 4.34 4.34
3/26/2009 202 218 27 0 6 0 0 6 0 0 0 0 89 100 71 61.6 150.4 56.1 37.7 46.0 26.2 30.07 30.23 29.87 4.36 4.57 4.57
3/27/2009 45 359 0 0 15 0 2 15 0 0 0 0 74 100 34 64.6 69.3 61.0 50.3 64.3 39.1 29.94 30.02 29.85 4.57 4.57 4.57
3/28/2009 202 329 1 0 11 0 2 11 0 0 10 0 76 95 50 65.4 68.9 60.5 51.5 63.3 43.1 29.99 30.05 29.88 4.57 4.57 4.57
3/29/2009 45 359 3 0 9 0 2 9 0 0 0 0 100 100 93 65.4 68.5 62.7 45.4 49.0 42.3 29.61 29.90 29.37 4.85 5.21 5.21
3/30/2009 0 359 0 0 13 0 5 13 0 0 9 0 87 100 69 65.4 77.6 62.6 43.7 48.4 39.4 29.59 31.18 29.37 5.23 5.23 5.23
3/31/2009 45 359 0 0 13 0 4 13 0 0 0 0 70 95 44 64.4 68.9 60.3 46.4 59.8 34.2 30.11 30.26 29.92 5.23 5.23 5.23
4/1/2009 202 359 0 0 13 0 2 13 0 0 0 0 92 100 70 60.2 67.4 53.1 39.7 46.7 28.5 30.20 30.28 30.09 5.25 5.39 5.39
4/2/2009 90 359 3 0 149 0 3 149 0 0 9 0 91 100 65 64.6 69.5 60.0 51.5 63.7 41.6 30.04 32.08 29.95 5.40 5.40 5.40
4/3/2009 22 359 0 0 11 0 1 11 0 0 9 0 100 100 100 67.7 100.0 66.0 54.8 61.5 49.3 29.50 31.51 1.98 5.69 6.15 6.15
4/4/2009 202 359 0 0 15 0 7 15 0 0 9 0 76 100 64 66.4 92.9 63.6 47.1 61.5 42.3 29.40 31.80 1.99 6.15 6.15 6.15
4/5/2009 45 359 0 1 15 0 7 15 0 0 0 0 71 93 51 65.0 68.5 54.4 46.6 57.8 40.1 29.71 29.80 29.53 6.15 6.15 6.15
4/6/2009 45 359 0 0 15 0 3 15 0 0 0 0 99 100 91 63.2 68.0 60.2 40.3 43.7 35.5 29.51 29.79 29.21 6.42 6.87 6.87
4/7/2009 22 359 20 0 6 0 0 6 0 0 10 0 92 100 69 63.1 91.0 59.8 40.4 43.6 34.2 29.32 29.52 1.87 6.91 6.92 6.92
4/8/2009 202 359 59 0 11 0 2 11 0 0 10 0 76 100 53 63.7 81.0 56.8 38.5 69.2 29.4 29.62 30.90 2.00 6.92 6.92 6.92
4/9/2009 202 359 0 0 10 0 2 10 0 0 10 0 63 100 28 63.4 70.0 29.2 44.9 69.2 26.5 29.82 31.23 1.94 6.92 6.92 6.92
4/10/2009 202 359 6 0 10 0 1 10 0 0 10 0 75 100 30 63.3 68.4 35.5 46.0 62.9 28.2 30.01 30.08 29.93 6.93 7.05 7.05
4/11/2009 45 359 0 0 14 0 4 14 0 0 0 0 98 100 72 66.7 70.6 61.9 43.5 46.3 37.8 29.90 32.60 29.48 7.19 7.30 7.30
4/12/2009 0 359 0 1 26 0 7 26 0 0 10 0 59 86 40 63.4 71.9 44.4 38.4 73.0 30.3 30.04 31.70 1.70 7.30 7.30 7.30
4/13/2009 68 359 0 0 14 0 2 14 0 0 0 0 52 78 32 63.5 68.5 57.9 40.8 52.5 27.1 30.08 30.16 30.00 7.30 7.30 7.30
4/14/2009 202 214 198 0 5 0 0 5 0 0 10 0 56 82 34 63.8 78.9 54.4 45.9 73.0 37.9 30.04 30.85 1.75 7.30 7.30 7.30
4/15/2009 45 359 0 0 20 0 7 20 0 0 10 0 50 79 30 63.9 67.6 30.6 48.5 60.1 35.6 30.06 31.23 1.92 7.30 7.30 7.30
4/16/2009 45 359 0 0 14 0 4 14 0 0 0 0 59 98 25 62.6 68.2 57.3 45.5 61.4 26.7 30.27 30.33 30.18 7.30 7.30 7.30
4/17/2009 202 288 4 0 11 0 2 11 0 0 0 0 54 99 24 62.9 71.2 54.4 53.2 69.1 31.0 30.17 30.32 30.02 7.30 7.30 7.30
4/18/2009 68 359 0 0 12 0 2 12 0 0 0 0 44 69 27 67.4 70.6 62.3 61.0 73.9 46.6 29.94 30.02 29.89 7.30 7.30 7.30
4/19/2009 45 359 0 0 17 0 5 17 0 0 0 0 60 98 28 65.4 67.7 62.3 53.1 62.8 43.8 30.07 30.22 29.95 7.34 7.35 7.35
4/20/2009 22 359 0 1 13 0 4 13 0 0 0 0 77 100 39 62.6 65.2 60.4 44.0 52.1 36.7 30.17 30.24 29.98 7.39 7.88 7.86
4/21/2009 45 115 21 0 11 0 2 11 0 0 0 0 100 100 100 62.7 64.7 59.8 47.1 50.3 43.9 29.79 29.98 29.69 8.32 8.48 8.48
4/22/2009 135 153 73 0 5 0 0 5 0 0 0 0 97 100 74 64.9 66.4 63.5 49.0 57.6 44.0 29.68 29.77 29.61 8.62 8.83 8.83
4/23/2009 225 359 0 0 13 0 4 13 0 0 0 0 80 100 58 63.0 64.8 61.1 46.9 55.7 39.8 29.84 30.13 29.64 8.84 8.84 8.84
4/24/2009 202 359 0 0 9 0 2 9 0 0 0 0 60 99 17 63.1 67.1 59.0 55.0 73.2 36.4 30.22 30.27 30.13 8.84 8.84 8.84
4/25/2009 202 319 3 0 11 0 3 11 0 0 0 0 61 94 19 68.4 73.8 63.3 66.5 90.8 45.3 30.15 30.25 30.04 8.84 8.84 8.84
4/26/2009 68 359 1 0 11 0 3 11 0 0 0 0 58 100 33 75.4 79.8 70.6 75.4 88.2 63.3 30.20 30.33 30.09 8.85 8.94 8.94
4/27/2009 202 354 17 0 10 0 3 10 0 0 0 0 72 100 37 72.6 80.8 62.6 68.1 85.5 55.4 30.31 30.40 30.22 8.95 8.95 8.95
4/28/2009 202 359 0 0 15 0 5 15 0 0 0 0 57 100 20 74.7 84.5 63.0 73.6 92.8 53.6 30.13 30.28 29.99 8.95 8.95 8.95
4/29/2009 45 359 0 1 18 0 6 18 0 0 0 0 46 79 19 67.9 74.6 60.3 56.7 66.1 47.0 30.44 30.52 30.28 8.95 8.95 8.95
4/30/2009 202 300 22 0 11 0 3 11 0 0 0 0 63 100 20 66.1 70.4 61.4 53.4 67.1 37.1 30.38 30.47 30.16 8.95 8.95 8.95
5/1/2009 202 250 84 0 8 0 1 8 0 0 0 0 95 100 83 69.2 71.8 67.9 60.6 67.9 49.4 29.91 30.16 29.78 8.96 8.97 8.97
5/2/2009 68 345 0 0 11 0 2 11 0 0 0 0 72 100 40 68.1 70.9 64.6 58.1 66.9 46.5 29.88 29.97 29.74 9.02 9.03 9.03
5/3/2009 202 207 207 0 5 0 0 5 0 0 0 0 92 100 61 64.2 69.7 56.2 49.5 60.8 41.8 30.02 30.05 29.97 9.07 9.14 9.14
5/4/2009 0 207 207 0 0 0 0 0 0 0 0 0 94 100 72 66.8 69.5 64.9 54.9 62.7 49.7 30.09 30.14 30.03 9.14 9.23 9.23
5/5/2009 45 359 0 0 14 0 3 14 0 0 0 0 99 100 86 66.8 70.2 63.6 50.7 53.5 47.9 30.14 30.19 30.11 9.28 9.42 9.41
5/6/2009 202 235 0 0 6 0 1 6 0 0 0 0 88 100 67 65.4 69.5 61.1 55.4 66.3 46.7 30.06 30.11 29.97 9.77 9.86 9.84
5/7/2009 202 346 45 0 10 0 1 10 0 0 0 0 96 100 75 67.8 72.5 63.4 57.7 69.7 48.8 29.80 29.99 29.71 10.90 11.19 11.19
5/8/2009 180 255 7 0 8 0 1 8 0 0 0 0 84 100 49 68.0 72.7 62.9 61.0 74.0 47.1 29.82 29.87 29.78 11.21 11.37 11.37
5/11/2009 202 208 80 0 4 0 0 4 0 0 0 101 58 93 39 67.7 69.0 64.8 57.1 63.7 45.8 30.01 30.04 29.98 11.48 11.48 11.48
5/12/2009 45 359 0 0 10 0 2 10 0 0 0 0 84 100 41 65.0 71.4 58.3 51.0 66.9 40.3 30.15 30.30 30.03 11.49 11.52 11.48
5/13/2009 202 359 8 0 12 0 3 12 0 0 0 0 73 100 34 63.8 68.4 56.7 54.8 68.5 40.2 30.39 30.43 30.30 11.52 11.52 11.52
5/14/2009 202 281 27 0 13 0 3 13 0 0 0 0 95 100 77 66.6 69.6 64.3 55.6 63.8 48.2 30.30 30.43 30.17 11.59 12.00 11.52
5/15/2009 22 359 8 0 7 0 1 7 0 0 0 0 85 100 53 69.4 73.7 65.0 63.6 75.0 54.9 30.24 30.30 30.18 12.01 12.01 12.00
5/16/2009 202 359 10 0 8 0 2 8 0 0 0 0 93 100 67 68.3 72.0 62.8 60.0 69.2 48.0 30.10 30.22 29.90 12.01 12.03 12.01
5/17/2009 90 350 4 0 14 0 4 14 0 0 0 0 76 100 50 68.9 70.9 65.2 52.9 62.1 46.7 30.00 30.16 29.84 12.33 12.36 12.03
5/18/2009 45 359 0 0 11 0 2 11 0 0 0 0 68 99 50 64.2 68.9 57.9 48.0 53.5 40.4 30.25 30.36 30.15 12.36 12.36 12.36
5/19/2009 202 243 30 0 8 0 1 8 0 0 0 0 65 100 24 63.9 70.0 56.4 53.8 69.8 34.4 30.38 30.46 30.32 12.36 12.36 12.36
5/20/2009 68 200 38 0 9 0 0 9 0 0 0 0 60 100 22 66.9 72.4 60.5 63.5 83.2 40.7 30.34 97.66 14.37 12.36 12.36 12.36
5/21/2009 202 315 0 0 8 0 1 8 0 0 14 0 47 98 3 74.3 89.0 54.4 68.7 140.8 19.2 30.18 102.81 1.98 12.36 12.36 12.36
5/22/2009 202 250 0 0 6 0 0 6 0 0 14 0 67 96 26 75.7 86.4 6.4 66.0 132.8 11.2 40.17 167.07 2.11 40.89 12.36 12.36
5/23/2009 0 45 0 0 0 0 0 0 0 0 0 0 79 99 77 73.7 74.6 52.8 66.3 66.5 62.4 58.76 171.60 30.14 65.33 12.36 12.36
5/23/2009 0 45 45 0 0 0 0 0 0 0 0 0 77 77 77 73.0 73.0 73.0 65.9 65.9 65.9 30.15 30.15 30.15 12.36 12.36 12.36
5/23/2009 45 360 0 0 14 0 0 14 0 0 0 0 79 100 18 73.7 75.2 51.2 66.3 136.0 27.2 58.76 177.65 0.01 65.33 12.69 12.36
5/23/2009 45 186 45 0 14 0 0 14 0 0 0 0 77 100 77 73.0 73.0 71.0 65.9 65.9 52.7 30.15 30.15 30.15 12.36 12.69 7.41
5/23/2009 45 360 0 0 14 0 0 14 0 0 0 0 79 100 18 73.7 75.2 51.2 66.3 136.0 3.2 58.76 177.65 0.01 65.33 12.69 12.36
5/24/2009 45 186 45 0 14 0 2 14 0 0 0 0 97 100 77 68.4 73.0 67.0 52.2 65.9 36.8 51.70 95.01 29.91 12.65 12.69 12.69
5/24/2009 0 186 186 0 0 0 0 0 0 0 0 0 90 90 90 67.0 67.0 67.0 50.7 50.7 50.7 30.11 30.11 30.11 12.69 12.69 12.69
5/24/2009 0 186 45 0 14 0 2 14 0 0 0 0 97 100 77 68.4 73.0 67.0 52.2 65.9 36.8 51.70 95.01 29.91 12.65 12.69 12.69
5/24/2009 0 186 186 0 0 0 0 0 0 0 0 0 90 100 90 67.0 67.0 67.0 50.7 50.8 50.7 30.11 94.73 30.11 12.69 12.69 12.69
5/24/2009 202 338 45 0 47 0 2 47 0 0 1 0 97 100 32 68.4 75.9 51.2 52.2 92.8 22.4 51.70 145.90 29.53 12.65 12.88 12.69
